| UPC | |
|---|---|
| Manufacturer | Magnum Research | 
| Manufacturer Part Number | DE44L5MSG | 
| Width | 10.3500 | 
| Weight (oz) | 49.6000 | 
| Weight | 49.6000 | 
| Sights Type | FIXED | 
| Action | Semi-Auto | 
| Color | GREEN | 
| Optic Footprint | PICATINNY | 
| Number of Magazines | 1 | 
| State Restriction (CA) | NO SALE TO CALIFORNIA | 
| Capacity | |
| Length | 14.0500 | 
| Height | 3.6500 | 
| Grip Material | POLYMER | 
| Frame Material | Aluminum | 
| Frame Color | BLACK | 
| Finish | COLORED | 
| Drilled and Tapped | No | 
| Dimension | 3.65 X 10.35 X 14.05 | 
| Caliber/Gauge | .44 Magnum | 
| Barrel Length | 5 | 
| Ambidextrous Safety | Yes | 
| Additional Feature 1 | Integral Muzzle Brake | 
| Additional Feature 2 | New York State Compliant | 
| Additional Feature 3 | Titanium Gold Accents | 
| Adjustable Objective | False | 
| ATF Manufacturer | Magnum Research Inc. | 
| ATF Model | DESERT EAGLE | 
| ATF Type | Pistol | 
| Finish Type | Applied Finish | 
| Frame | Alloy Frame | 
| Grip Type | Black Rubber | 
| Product Type | Semi-Auto Pistol | 
| Illuminated Reticle | False | 
| Overall Length | 9.69" | 
| Package Height | 13.9 | 
| Package Length | 13.3 | 
| Package Width | 3.5 | 
| Scope Cover Included | False | 
| Shipping Weight | 5.5 | 
MAGNUM RESEARCH DESERT EAGLE L5 44MAG GRN 5″
$2,592.00
MAGNUM RESEARCH DESERT EAGLE L5 44MAG GRN 5″
1 in stock
Purchase & earn 2,592 points!
	
			
		
			
				SKU:			
			
				LIP|MRDE44L5MSG			
		
	
			Category: Semi Auto Handguns	
				
	
			 			
			
								
						
							Additional information						
					
					
				
						
							Reviews (0)						
					
					
				
		Be the first to review “MAGNUM RESEARCH DESERT EAGLE L5 44MAG GRN 5″” Cancel reply	
				
						
							Shipping & Delivery						
					
					
				Related products
Copyright 2025, Great Lakes Firearms | All Rights Reserved.
 
								
 
				 
				 
		 
		 
		 
		 
		 
		 
		 
		 
								
Reviews
There are no reviews yet.