| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 6.1200 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FLIP UP SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 96.0000 | |
| OTHER FEATURES: | M-LOK HANDGUARD, MULTI PORT | |
| MUZZLE BRAKE, AMBI SAFETY, | ||
| PICATINNY END RECEIVER PLATE, | ||
| ROLLER DELAYED GAS SYSTEM, | ||
| HYBRID FLIP UP SIGHTS, | ||
| NO BRACE, 15.5″ OVERALL LENGTH | ||
| , FLAT ALUMINUM TRIGGER, | ||
| INJECTION MOLDED GLASS FILLED | ||
| POLYMER LOWER RECEIVER, 7075 | ||
| ALUMINUM ANODIZED UPPER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
Sold out
SPRINGFIELD KUNA PISTOL 9MM – 6.125″ 10RD BLACK NO BRACE
$1,016.00
SPRINGFIELD KUNA PISTOL 9MM – 6.125″ 10RD BLACK NO BRACE
Out of stock
Description
Additional information
| UPC | |
|---|---|
| Manufacturer |
Springfield Armory |
| Manufacturer Part Number |
KN9069BLC |
Reviews (0)
Be the first to review “SPRINGFIELD KUNA PISTOL 9MM – 6.125″ 10RD BLACK NO BRACE” Cancel reply
Shipping & Delivery
Related products
Copyright 2025, Great Lakes Firearms | All Rights Reserved.

Reviews
There are no reviews yet.