| PRODUCT SPECIFICATIONS: | ||
| WEIGHT | .97 | |
| MAGNIFICATION | 3.5-14 | |
| RANGE OF FOCUS | 1800 | |
| DIOPTER ADJUSTMENT | -3/+5 | |
| FIELD OF VIEW | 12.4000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 50.0000 | |
| POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 3.5-14 | |
| TUBE DIAMETER | 30MM | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
| HIGH RESOLUTION IMAGING. | ||
| WATERPROOF UP TO 3FT FOR 30MIN | ||
| VIDEO & STILL PHOTO RECORDING | ||
| CUSTOMIZABLE RETICLE OPTIONS | ||
| INCLUDES MOUNT, | ||
| HIGH CALIBER RECOIL RESISTANCE | ||
| , STEAM VISION 2 WIFI | ||
| INTEGRATION WITH IOS OR | ||
| ANDROID DEVICES | ||
PULSAR TRAIL 3 XQ50 3.5-14 – THERMAL SCOPE 30MM 384X288 LRF
$3,052.00
PULSAR TRAIL 3 XQ50 3.5-14 – THERMAL SCOPE 30MM 384X288 LRF
6 in stock
Purchase & earn 3,052 points!
SKU:
ZND|PL76585K
Category: Night Vision
Description
Additional information
| UPC | |
|---|---|
| Manufacturer |
Pulsar |
| Manufacturer Part Number |
PL76585K |
Reviews (0)
Be the first to review “PULSAR TRAIL 3 XQ50 3.5-14 – THERMAL SCOPE 30MM 384X288 LRF” Cancel reply
Shipping & Delivery
Related products
Copyright 2025, Great Lakes Firearms | All Rights Reserved.

Reviews
There are no reviews yet.